| August 2010 | Active | New | Pending | Sold | Avg LP | Avg SP |
| Christiansburg | ||||||
| 0 - 150,000 | 24 | 5 | 1 | 2 | 126,950 | 112,500 |
| 150,000 - 250,000 | 72 | 20 | 2 | 9 | 186,667 | 179,200 |
| 250,000 - 350,000 | 18 | 1 | 0 | 2 | 303,000 | 292,500 |
| 350,000 - | 16 | 4 | 0 | 0 | ||
| Blacksburg | ||||||
| 0 -150,000 | 6 | 2 | 0 | 1 | 149,500 | 137,000 |
| 150,000 - 250,000 | 36 | 9 | 0 | 4 | 201,175 | 195,000 |
| 250,000 - 350,000 | 35 | 8 | 0 | 4 | 322,400 | 310,475 |
| 350,000 - | 23 | 5 | 1 | 2 | 466,500 | 437,500 |
Detached houses. Not for statistical analysis, trend purposes only. Data compiled from the NRVMLS on 10/23/10. Information deemed reliable but not guaranteed.

(540)320-7653